|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Located in the highly acclaimed championship Southern Dunes Golf Course and Country Club community. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts and children's play areas. Short walk to a convenient Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and SeaWorld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.
Home Layout – Sleeps 4 Single Floor Condo
Kitchen
Dining room
Living room
Balcony/Patio
Primary Bedroom w/ Private Ensuite Bathroom – King Size Bed
Bedroom 2 – Queen Bed & Twin Bed
1 Full Size Guest Bathroom
This condo offers High-Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 200 Mbps! The condo is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort.
*This condo is professionally managed. 24-hour Emergency number and onsite staff*
Read Before Booking this Property:
Please Note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Check-In Time: 4:00PM
**Check-Out Time: 10:00AM
24-hour check-in available. Contactless check-in and departure.
Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.
**No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee.
**Pet Policy: This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and there will be an additional charge of a Non-Refundable fee of $500.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Apr 01, 2023 | Apr 07, 2023 | 95.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 103.00 |
| BP | Apr 09, 2023 | Apr 14, 2023 | 95.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 103.00 |
| BP | Apr 16, 2023 | May 03, 2023 | 95.00 |
| BP | May 04, 2023 | May 04, 2023 | 100.00 |
| BP | May 05, 2023 | May 05, 2023 | 110.00 |
| BP | May 06, 2023 | May 06, 2023 | 106.00 |
| BP | May 07, 2023 | May 25, 2023 | 95.00 |
| BP | May 26, 2023 | May 26, 2023 | 109.00 |
| BP | May 27, 2023 | May 27, 2023 | 111.00 |
| BP | May 28, 2023 | May 28, 2023 | 100.00 |
| BP | May 29, 2023 | Jun 01, 2023 | 95.00 |
| BP | Jun 02, 2023 | Jun 03, 2023 | 96.00 |
| BP | Jun 04, 2023 | Jun 28, 2023 | 95.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 96.00 |
| BP | Jun 30, 2023 | Jul 01, 2023 | 103.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 98.00 |
| BP | Jul 03, 2023 | Jul 06, 2023 | 95.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 100.00 |
| BP | Jul 08, 2023 | Jul 27, 2023 | 95.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 103.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 101.00 |
| BP | Jul 30, 2023 | Oct 17, 2023 | 95.00 |
| BP | Oct 18, 2023 | Nov 18, 2023 | 105.00 |
| BP | Nov 19, 2023 | Nov 23, 2023 | 105.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 109.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 114.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 105.00 |
| BP | Nov 27, 2023 | Dec 16, 2023 | 105.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 105.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 122.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 132.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 135.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 143.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 158.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 165.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 173.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 192.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 213.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 210.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 184.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 163.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 156.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 153.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 152.00 |
| BP | Jan 04, 2024 | Jan 06, 2024 | 109.00 |
| BP | Jan 07, 2024 | Jan 11, 2024 | 109.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 114.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 118.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 115.00 |
| BP | Jan 15, 2024 | Jan 31, 2024 | 109.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 123.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 132.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 129.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 127.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 125.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 124.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 138.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 128.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 144.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 141.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 127.00 |
| BP | Feb 12, 2024 | Feb 13, 2024 | 140.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 116.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 131.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 136.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 137.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 130.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 131.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 118.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 121.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 123.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 124.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 115.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 116.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 112.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 113.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 114.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 115.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 120.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 110.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 112.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 109.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 110.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 112.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 114.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 118.00 |
| BP | Mar 10, 2024 | Mar 11, 2024 | 112.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 110.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 125.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 128.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 117.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 118.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 114.00 |
| BP | Mar 18, 2024 | Mar 21, 2024 | 109.00 |
| BP | Mar 22, 2024 | Mar 23, 2024 | 110.00 |
| BP | Mar 24, 2024 | Mar 27, 2024 | 109.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 115.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 122.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 118.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 121.00 |
| BP | Apr 01, 2024 | Apr 03, 2024 | 119.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 121.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 119.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 121.00 |
| BP | Apr 07, 2024 | Apr 12, 2024 | 119.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 121.00 |
| BP | Apr 14, 2024 | May 23, 2024 | 119.00 |
| BP | May 24, 2024 | May 24, 2024 | 131.00 |
| BP | May 25, 2024 | May 25, 2024 | 134.00 |
| BP | May 26, 2024 | May 26, 2024 | 121.00 |
| BP | May 27, 2024 | Jul 03, 2024 | 119.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 121.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 130.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 129.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 123.00 |
| BP | Jul 08, 2024 | Nov 21, 2024 | 119.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 134.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 140.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 126.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 120.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 119.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 120.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 125.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 129.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 135.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 124.00 |
| BP | Dec 02, 2024 | Dec 19, 2024 | 119.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 126.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 136.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 130.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 129.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 133.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 139.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 143.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 146.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 153.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 145.00 |
| BP | Dec 30, 2024 | Jan 01, 2025 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Jan 02, 2025 | Feb 06, 2025 | 119.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 126.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 128.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 120.00 |
| BP | Feb 10, 2025 | Feb 11, 2025 | 123.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 124.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 128.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 134.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 136.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 128.00 |
| BP | Feb 17, 2025 | Feb 19, 2025 | 129.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 131.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 135.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 138.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 128.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 129.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 124.00 |
| BP | Feb 26, 2025 | Feb 27, 2025 | 125.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 126.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 130.00 |
| BP | Mar 02, 2025 | Mar 03, 2025 | 121.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 119.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 120.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 121.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 124.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 128.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 121.00 |
| BP | Mar 10, 2025 | Mar 11, 2025 | 120.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 123.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 125.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 128.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 130.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 124.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 119.00 |
| BP | Mar 18, 2025 | Mar 19, 2025 | 120.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 119.00 |
| BP | Mar 21, 2025 | Mar 22, 2025 | 121.00 |
| BP | Mar 23, 2025 | Mar 27, 2025 | 119.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 121.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 120.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 119.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|