Property Details
Selected Property: 2692HEA - Fore! Golf front pool villa! Updated!  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

2692HEA - Fore! Golf front pool villa! Updated!

  • 3 Bedrooms
  • 2 Bathrooms
  • 6 Guests

“PEACE OF MIND” - THIS HOME INCLUDES AN ENHANCED SANITATION SERVICE Located in the highly acclaimed championship Southern Dunes Golf Course and Country Club community. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts and children's play areas. Short walk to a convenient Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and SeaWorld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater. **THIS HOME DOES NOT HAVE A POOL HEATER** Home Layout – Sleeps 6 Kitchen Dining Room Living Room Slider to Pool Lanai Master Bedroom – King Bed w/ Private Ensuite Bathroom Bedroom 2 – Queen Size Bed Bedroom 3 – Two Twin Size Beds Full Bathroom **THIS HOME DOES NOT HAVE A POOL HEATER** This villa offers High-Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 200 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort. *This home is professionally managed. 24-hour Emergency number and onsite staff* Additional Services (extra fees): Mid-Stay Clean BBQ Grill Rental Read Before Booking this property: Please Note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check-In Time: 4:00PM **Check-Out Time: 10:00AM 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $500.00 penalty fee. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible
Golf Course Front
golfview

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 28, 2024Mar 28, 2024119.00
 BPMar 29, 2024Mar 30, 2024125.00
 BPMar 31, 2024Apr 03, 2024115.00
 BPApr 04, 2024Apr 04, 2024119.00
 BPApr 05, 2024Apr 06, 2024125.00
 BPApr 07, 2024Apr 10, 2024115.00
 BPApr 11, 2024Apr 11, 2024119.00
 BPApr 12, 2024Apr 13, 2024125.00
 BPApr 14, 2024Apr 17, 2024115.00
 BPApr 18, 2024Apr 18, 2024119.00
 BPApr 19, 2024Apr 20, 2024125.00
 BPApr 21, 2024Apr 24, 2024115.00
 BPApr 25, 2024Apr 25, 2024119.00
 BPApr 26, 2024Apr 27, 2024125.00
 BPApr 28, 2024May 01, 2024115.00
 BPMay 02, 2024May 02, 2024119.00
 BPMay 03, 2024May 04, 2024125.00
 BPMay 05, 2024May 08, 2024115.00
 BPMay 09, 2024May 09, 2024119.00
 BPMay 10, 2024May 11, 2024125.00
 BPMay 12, 2024May 15, 2024115.00
 BPMay 16, 2024May 16, 2024119.00
 BPMay 17, 2024May 18, 2024125.00
 BPMay 19, 2024May 22, 2024115.00
 BPMay 23, 2024May 23, 2024119.00
 BPMay 24, 2024May 24, 2024136.00
 BPMay 25, 2024May 25, 2024137.00
 BPMay 26, 2024May 26, 2024124.00
 BPMay 27, 2024May 27, 2024125.00
 BPMay 28, 2024May 29, 2024115.00
 BPMay 30, 2024May 30, 2024119.00
 BPMay 31, 2024Jun 01, 2024125.00
 BPJun 02, 2024Jun 05, 2024115.00
 BPJun 06, 2024Jun 06, 2024119.00
 BPJun 07, 2024Jun 08, 2024125.00
 BPJun 09, 2024Jun 12, 2024115.00
 BPJun 13, 2024Jun 13, 2024119.00
 BPJun 14, 2024Jun 15, 2024125.00
 BPJun 16, 2024Jun 19, 2024115.00
 BPJun 20, 2024Jun 20, 2024119.00
 BPJun 21, 2024Jun 22, 2024125.00
 BPJun 23, 2024Jun 23, 2024115.00
 BPJun 24, 2024Jun 24, 2024117.00
 BPJun 25, 2024Jun 26, 2024115.00
 BPJun 27, 2024Jun 27, 2024120.00
 BPJun 28, 2024Jun 28, 2024126.00
 BPJun 29, 2024Jun 29, 2024125.00
 BPJun 30, 2024Jun 30, 2024128.00
 BPJul 01, 2024Jul 01, 2024133.00
 BPJul 02, 2024Jul 03, 2024132.00
 BPJul 04, 2024Jul 04, 2024139.00
 BPJul 05, 2024Jul 05, 2024148.00
 BPJul 06, 2024Jul 06, 2024146.00
 BPJul 07, 2024Jul 07, 2024142.00
 BPJul 08, 2024Jul 08, 2024123.00
 BPJul 09, 2024Jul 10, 2024124.00
 BPJul 11, 2024Jul 11, 2024130.00
 BPJul 12, 2024Jul 12, 2024138.00
 BPJul 13, 2024Jul 13, 2024137.00
 BPJul 14, 2024Jul 14, 2024133.00
 BPJul 15, 2024Jul 15, 2024136.00
 BPJul 16, 2024Jul 16, 2024137.00
 BPJul 17, 2024Jul 17, 2024138.00
 BPJul 18, 2024Jul 18, 2024152.00
 BPJul 19, 2024Jul 19, 2024160.00
 BPJul 20, 2024Jul 20, 2024159.00
 BPJul 21, 2024Jul 21, 2024149.00
 BPJul 22, 2024Jul 22, 2024144.00
 BPJul 23, 2024Jul 23, 2024134.00
 BPJul 24, 2024Jul 24, 2024136.00
 BPJul 25, 2024Jul 25, 2024127.00
 BPJul 26, 2024Jul 26, 2024138.00
 BPJul 27, 2024Jul 27, 2024150.00
 BPJul 28, 2024Jul 28, 2024139.00
 BPJul 29, 2024Jul 29, 2024130.00
 BPJul 30, 2024Jul 30, 2024129.00
 BPJul 31, 2024Jul 31, 2024128.00
 BPAug 01, 2024Aug 01, 2024136.00
 BPAug 02, 2024Aug 03, 2024144.00
 BPAug 04, 2024Aug 04, 2024134.00
 BPAug 05, 2024Aug 05, 2024132.00
 BPAug 06, 2024Aug 06, 2024130.00
 BPAug 07, 2024Aug 07, 2024129.00
 BPAug 08, 2024Aug 08, 2024133.00
 BPAug 09, 2024Aug 09, 2024138.00
 BPAug 10, 2024Aug 10, 2024135.00
 BPAug 11, 2024Aug 11, 2024125.00
 BPAug 12, 2024Aug 12, 2024124.00
 BPAug 13, 2024Aug 13, 2024120.00
 BPAug 14, 2024Aug 14, 2024118.00
 BPAug 15, 2024Aug 15, 2024119.00
 BPAug 16, 2024Aug 17, 2024125.00
 BPAug 18, 2024Aug 21, 2024115.00
 BPAug 22, 2024Aug 22, 2024119.00
 BPAug 23, 2024Aug 24, 2024125.00
 BPAug 25, 2024Aug 28, 2024115.00
 BPAug 29, 2024Aug 29, 2024119.00
 BPAug 30, 2024Aug 30, 2024134.00
 BPAug 31, 2024Aug 31, 2024140.00
 BPSep 01, 2024Sep 01, 2024129.00
 BPSep 02, 2024Sep 02, 2024125.00
 BPSep 03, 2024Sep 04, 2024115.00
 BPSep 05, 2024Sep 05, 2024119.00
 BPSep 06, 2024Sep 07, 2024125.00
 BPSep 08, 2024Sep 11, 2024115.00
 BPSep 12, 2024Sep 12, 2024119.00
 BPSep 13, 2024Sep 14, 2024125.00
 BPSep 15, 2024Sep 18, 2024115.00
 BPSep 19, 2024Sep 19, 2024119.00
 BPSep 20, 2024Sep 21, 2024125.00
 BPSep 22, 2024Sep 25, 2024115.00
 BPSep 26, 2024Sep 26, 2024119.00
 BPSep 27, 2024Sep 28, 2024125.00
 BPSep 29, 2024Oct 02, 2024115.00
 BPOct 03, 2024Oct 03, 2024119.00
 BPOct 04, 2024Oct 05, 2024125.00
 BPOct 06, 2024Oct 09, 2024115.00
 BPOct 10, 2024Oct 10, 2024119.00
 BPOct 11, 2024Oct 11, 2024125.00
 BPOct 12, 2024Oct 12, 2024130.00
 BPOct 13, 2024Oct 13, 2024115.00
 BPOct 14, 2024Oct 16, 2024127.00
 BPOct 17, 2024Oct 17, 2024131.00
 BPOct 18, 2024Oct 19, 2024138.00
 BPOct 20, 2024Oct 20, 2024129.00
 BPOct 21, 2024Oct 23, 2024127.00
 BPOct 24, 2024Oct 24, 2024131.00
 BPOct 25, 2024Oct 26, 2024138.00
 BPOct 27, 2024Oct 30, 2024127.00
 BPOct 31, 2024Oct 31, 2024131.00
 BPNov 01, 2024Nov 02, 2024138.00
 BPNov 03, 2024Nov 06, 2024127.00
 BPNov 07, 2024Nov 07, 2024134.00
 BPNov 08, 2024Nov 09, 2024146.00
 BPNov 10, 2024Nov 10, 2024128.00
 BPNov 11, 2024Nov 13, 2024127.00
 BPNov 14, 2024Nov 14, 2024131.00
 BPNov 15, 2024Nov 16, 2024138.00
 BPNov 17, 2024Nov 20, 2024127.00
 BPNov 21, 2024Nov 21, 2024131.00
 BPNov 22, 2024Nov 23, 2024138.00
 BPNov 24, 2024Nov 24, 2024127.00
 BPNov 25, 2024Nov 25, 2024155.00
 BPNov 26, 2024Nov 27, 2024151.00
 BPNov 28, 2024Nov 28, 2024160.00
 BPNov 29, 2024Nov 29, 2024167.00
 BPNov 30, 2024Nov 30, 2024163.00
 BPDec 01, 2024Dec 01, 2024156.00
 BPDec 02, 2024Dec 04, 2024127.00
 BPDec 05, 2024Dec 05, 2024131.00
 BPDec 06, 2024Dec 07, 2024138.00
 BPDec 08, 2024Dec 11, 2024127.00
 BPDec 12, 2024Dec 12, 2024131.00
 BPDec 13, 2024Dec 14, 2024138.00
 BPDec 15, 2024Dec 18, 2024127.00
 BPDec 19, 2024Dec 19, 2024131.00
 BPDec 20, 2024Dec 20, 2024201.00
 BPDec 21, 2024Dec 21, 2024215.00
 BPDec 22, 2024Dec 22, 2024205.00
 BPDec 23, 2024Dec 23, 2024208.00
 BPDec 24, 2024Dec 24, 2024209.00
 BPDec 25, 2024Dec 25, 2024217.00
 BPDec 26, 2024Dec 26, 2024229.00
 BPDec 27, 2024Dec 27, 2024243.00
 BPDec 28, 2024Dec 28, 2024240.00
 BPDec 29, 2024Dec 29, 2024236.00
 BPDec 30, 2024Dec 30, 2024235.00
 BPDec 31, 2024Dec 31, 2024227.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025224.00
 BPJan 02, 2025Jan 02, 2025144.00
 BPJan 03, 2025Jan 03, 2025146.00
 BPJan 04, 2025Jan 04, 2025144.00
 BPJan 05, 2025Jan 05, 2025135.00
 BPJan 06, 2025Jan 08, 2025132.00
 BPJan 09, 2025Jan 09, 2025137.00
 BPJan 10, 2025Jan 11, 2025144.00
 BPJan 12, 2025Jan 12, 2025133.00
 BPJan 13, 2025Jan 15, 2025132.00
 BPJan 16, 2025Jan 16, 2025137.00
 BPJan 17, 2025Jan 17, 2025144.00
 BPJan 18, 2025Jan 18, 2025148.00
 BPJan 19, 2025Jan 19, 2025145.00
 BPJan 20, 2025Jan 20, 2025136.00
 BPJan 21, 2025Jan 22, 2025132.00
 BPJan 23, 2025Jan 23, 2025137.00
 BPJan 24, 2025Jan 25, 2025144.00
 BPJan 26, 2025Jan 29, 2025132.00
 BPJan 30, 2025Jan 30, 2025137.00
 BPJan 31, 2025Feb 01, 2025144.00
 BPFeb 02, 2025Feb 02, 2025132.00
 BPFeb 03, 2025Feb 03, 2025136.00
 BPFeb 04, 2025Feb 04, 2025147.00
 BPFeb 05, 2025Feb 05, 2025150.00
 BPFeb 06, 2025Feb 06, 2025160.00
 BPFeb 07, 2025Feb 07, 2025158.00
 BPFeb 08, 2025Feb 08, 2025145.00
 BPFeb 09, 2025Feb 09, 2025152.00
 BPFeb 10, 2025Feb 10, 2025146.00
 BPFeb 11, 2025Feb 11, 2025144.00
 BPFeb 12, 2025Feb 12, 2025140.00
 BPFeb 13, 2025Feb 13, 2025137.00
 BPFeb 14, 2025Feb 14, 2025144.00
 BPFeb 15, 2025Feb 15, 2025153.00
 BPFeb 16, 2025Feb 17, 2025148.00
 BPFeb 18, 2025Feb 19, 2025132.00
 BPFeb 20, 2025Feb 20, 2025137.00
 BPFeb 21, 2025Feb 22, 2025144.00
 BPFeb 23, 2025Feb 26, 2025132.00
 BPFeb 27, 2025Feb 27, 2025137.00
 BPFeb 28, 2025Mar 01, 2025144.00
 BPMar 02, 2025Mar 05, 2025132.00
 BPMar 06, 2025Mar 06, 2025137.00
 BPMar 07, 2025Mar 07, 2025144.00
 BPMar 08, 2025Mar 08, 2025150.00
 BPMar 09, 2025Mar 09, 2025136.00
 BPMar 10, 2025Mar 10, 2025133.00
 BPMar 11, 2025Mar 11, 2025136.00
 BPMar 12, 2025Mar 12, 2025140.00
 BPMar 13, 2025Mar 13, 2025141.00
 BPMar 14, 2025Mar 15, 2025150.00
 BPMar 16, 2025Mar 16, 2025144.00
 BPMar 17, 2025Mar 17, 2025135.00
 BPMar 18, 2025Mar 18, 2025136.00
 BPMar 19, 2025Mar 20, 2025137.00
 BPMar 21, 2025Mar 22, 2025144.00
 BPMar 23, 2025Mar 23, 2025138.00
 BPMar 24, 2025Mar 24, 2025132.00
 BPMar 25, 2025Mar 25, 2025136.00
 BPMar 26, 2025Mar 26, 2025137.00
 BPMar 27, 2025Mar 27, 2025141.00
 BPMar 28, 2025Mar 28, 2025164.00
 BPMar 29, 2025Mar 29, 2025161.00
 BPMar 30, 2025Mar 30, 2025159.00
 BPMar 31, 2025Mar 31, 2025144.00
 BPApr 01, 2025Apr 01, 2025148.00
 BPApr 02, 2025Apr 02, 2025163.00
 BPApr 03, 2025Apr 03, 2025164.00
 BPApr 04, 2025Apr 05, 2025176.00
 BPApr 06, 2025Apr 06, 2025169.00
 BPApr 07, 2025Apr 07, 2025158.00
 BPApr 08, 2025Apr 08, 2025161.00
 BPApr 09, 2025Apr 09, 2025176.00
 BPApr 10, 2025Apr 10, 2025179.00
 BPApr 11, 2025Apr 12, 2025185.00
 BPApr 13, 2025Apr 13, 2025173.00
 BPApr 14, 2025Apr 14, 2025159.00
 BPApr 15, 2025Apr 15, 2025154.00
 BPApr 16, 2025Apr 16, 2025165.00
 BPApr 17, 2025Apr 17, 2025194.00
 BPApr 18, 2025Apr 19, 2025196.00
 BPApr 20, 2025Apr 20, 2025183.00
 BPApr 21, 2025Apr 21, 2025171.00
 BPApr 22, 2025Apr 22, 2025144.00
 BPApr 23, 2025Apr 23, 2025150.00
 BPApr 24, 2025Apr 24, 2025161.00
 BPApr 25, 2025Apr 26, 2025169.00
 BPApr 27, 2025Apr 27, 2025153.00
 BPApr 28, 2025Apr 30, 2025144.00
 BPMay 01, 2025May 01, 2025154.00
 BPMay 02, 2025May 02, 2025165.00
 BPMay 03, 2025May 03, 2025164.00
 BPMay 04, 2025May 04, 2025146.00
 BPMay 05, 2025May 07, 2025144.00
 BPMay 08, 2025May 08, 2025149.00
 BPMay 09, 2025May 10, 2025163.00
 BPMay 11, 2025May 14, 2025144.00
 BPMay 15, 2025May 15, 2025149.00
 BPMay 16, 2025May 16, 2025163.00
 BPMay 17, 2025May 17, 2025166.00
 BPMay 18, 2025May 18, 2025145.00
 BPMay 19, 2025May 21, 2025144.00
 BPMay 22, 2025May 22, 2025149.00
 BPMay 23, 2025May 23, 2025163.00
 BPMay 24, 2025May 24, 2025194.00
 BPMay 25, 2025May 25, 2025174.00
 BPMay 26, 2025May 26, 2025169.00
 BPMay 27, 2025May 28, 2025144.00
 BPMay 29, 2025May 29, 2025149.00
 BPMay 30, 2025May 30, 2025159.00
 BPMay 31, 2025May 31, 2025163.00
 BPJun 01, 2025Jun 04, 2025144.00
 BPJun 05, 2025Jun 05, 2025149.00
 BPJun 06, 2025Jun 06, 2025156.00
 BPJun 07, 2025Jun 07, 2025159.00
 BPJun 08, 2025Jun 09, 2025148.00
 BPJun 10, 2025Jun 11, 2025144.00
 BPJun 12, 2025Jun 12, 2025150.00
 BPJun 13, 2025Jun 13, 2025156.00
 BPJun 14, 2025Jun 14, 2025168.00
 BPJun 15, 2025Jun 15, 2025158.00
 BPJun 16, 2025Jun 16, 2025156.00
 BPJun 17, 2025Jun 18, 2025144.00
 BPJun 19, 2025Jun 19, 2025149.00
 BPJun 20, 2025Jun 20, 2025156.00
 BPJun 21, 2025Jun 21, 2025158.00
 BPJun 22, 2025Jun 22, 2025151.00
 BPJun 23, 2025Jun 23, 2025150.00
 BPJun 24, 2025Jun 25, 2025145.00
 BPJun 26, 2025Jun 26, 2025153.00
 BPJun 27, 2025Jun 27, 2025161.00
 BPJun 28, 2025Jun 28, 2025160.00
 BPJun 29, 2025Jun 29, 2025154.00
 BPJun 30, 2025Jun 30, 2025153.00
 BPJul 01, 2025Jul 02, 2025151.00
 BPJul 03, 2025Jul 03, 2025180.00
 BPJul 04, 2025Jul 04, 2025193.00
 BPJul 05, 2025Jul 05, 2025190.00
 BPJul 06, 2025Jul 06, 2025185.00
 BPJul 07, 2025Jul 07, 2025160.00
 BPJul 08, 2025Jul 08, 2025163.00
 BPJul 09, 2025Jul 09, 2025164.00
 BPJul 10, 2025Jul 10, 2025170.00
 BPJul 11, 2025Jul 11, 2025181.00
 BPJul 12, 2025Jul 12, 2025179.00
 BPJul 13, 2025Jul 13, 2025173.00
 BPJul 14, 2025Jul 14, 2025168.00
 BPJul 15, 2025Jul 15, 2025169.00
 BPJul 16, 2025Jul 16, 2025171.00
 BPJul 17, 2025Jul 17, 2025180.00
 BPJul 18, 2025Jul 18, 2025190.00
 BPJul 19, 2025Jul 19, 2025188.00
 BPJul 20, 2025Jul 20, 2025175.00
 BPJul 21, 2025Jul 21, 2025169.00
 BPJul 22, 2025Jul 22, 2025165.00
 BPJul 23, 2025Jul 23, 2025166.00
 BPJul 24, 2025Jul 24, 2025175.00
 BPJul 25, 2025Jul 25, 2025186.00
 BPJul 26, 2025Jul 26, 2025185.00
 BPJul 27, 2025Jul 27, 2025170.00
 BPJul 28, 2025Jul 28, 2025164.00
 BPJul 29, 2025Jul 30, 2025161.00
 BPJul 31, 2025Jul 31, 2025170.00
 BPAug 01, 2025Aug 02, 2025180.00
 BPAug 03, 2025Aug 03, 2025168.00
 BPAug 04, 2025Aug 04, 2025165.00
 BPAug 05, 2025Aug 06, 2025163.00
 BPAug 07, 2025Aug 07, 2025168.00
 BPAug 08, 2025Aug 08, 2025174.00
 BPAug 09, 2025Aug 09, 2025175.00
 BPAug 10, 2025Aug 10, 2025161.00
 BPAug 11, 2025Aug 11, 2025159.00
 BPAug 12, 2025Aug 12, 2025153.00
 BPAug 13, 2025Aug 13, 2025150.00
 BPAug 14, 2025Aug 14, 2025151.00
 BPAug 15, 2025Aug 15, 2025156.00
 BPAug 16, 2025Aug 16, 2025158.00
 BPAug 17, 2025Aug 17, 2025146.00
 BPAug 18, 2025Aug 20, 2025144.00
 BPAug 21, 2025Aug 21, 2025149.00
 BPAug 22, 2025Aug 23, 2025156.00
 BPAug 24, 2025Aug 27, 2025144.00
 BPAug 28, 2025Aug 28, 2025149.00
 BPAug 29, 2025Aug 30, 2025156.00
 BPAug 31, 2025Sep 03, 2025144.00
 BPSep 04, 2025Sep 04, 2025149.00
 BPSep 05, 2025Sep 06, 2025156.00
 BPSep 07, 2025Sep 10, 2025144.00
 BPSep 11, 2025Sep 11, 2025149.00
 BPSep 12, 2025Sep 13, 2025156.00
 BPSep 14, 2025Sep 17, 2025144.00
 BPSep 18, 2025Sep 18, 2025149.00
 BPSep 19, 2025Sep 20, 2025156.00
 BPSep 21, 2025Sep 24, 2025144.00
 BPSep 25, 2025Sep 25, 2025149.00
 BPSep 26, 2025Sep 27, 2025156.00
 BPSep 28, 2025Oct 01, 2025144.00
 BPOct 02, 2025Oct 02, 2025149.00
 BPOct 03, 2025Oct 04, 2025156.00
 BPOct 05, 2025Oct 08, 2025144.00
 BPOct 09, 2025Oct 09, 2025149.00
 BPOct 10, 2025Oct 10, 2025156.00
 BPOct 11, 2025Oct 11, 2025170.00
 BPOct 12, 2025Oct 12, 2025151.00
 BPOct 13, 2025Oct 15, 2025144.00
 BPOct 16, 2025Oct 16, 2025149.00
 BPOct 17, 2025Oct 18, 2025156.00
 BPOct 19, 2025Oct 22, 2025144.00
 BPOct 23, 2025Oct 23, 2025149.00
 BPOct 24, 2025Oct 25, 2025156.00
 BPOct 26, 2025Oct 29, 2025144.00
 BPOct 30, 2025Oct 30, 2025149.00
 BPOct 31, 2025Nov 01, 2025156.00
 BPNov 02, 2025Nov 05, 2025144.00
 BPNov 06, 2025Nov 06, 2025149.00
 BPNov 07, 2025Nov 08, 2025156.00
 BPNov 09, 2025Nov 12, 2025144.00
 BPNov 13, 2025Nov 13, 2025149.00
 BPNov 14, 2025Nov 15, 2025156.00
 BPNov 16, 2025Nov 19, 2025144.00
 BPNov 20, 2025Nov 20, 2025149.00
 BPNov 21, 2025Nov 21, 2025156.00
 BPNov 22, 2025Nov 22, 2025176.00
 BPNov 23, 2025Nov 26, 2025144.00
 BPNov 27, 2025Nov 27, 2025149.00
 BPNov 28, 2025Nov 29, 2025156.00
 BPNov 30, 2025Dec 03, 2025144.00
 BPDec 04, 2025Dec 04, 2025149.00
 BPDec 05, 2025Dec 06, 2025156.00
 BPDec 07, 2025Dec 10, 2025144.00
 BPDec 11, 2025Dec 11, 2025149.00
 BPDec 12, 2025Dec 13, 2025156.00
 BPDec 14, 2025Dec 17, 2025144.00
 BPDec 18, 2025Dec 18, 2025149.00
 BPDec 19, 2025Dec 19, 2025156.00
 BPDec 20, 2025Dec 20, 2025215.00
 BPDec 21, 2025Dec 21, 2025204.00
 BPDec 22, 2025Dec 22, 2025199.00
 BPDec 23, 2025Dec 23, 2025201.00
 BPDec 24, 2025Dec 24, 2025214.00
 BPDec 25, 2025Dec 25, 2025219.00
 BPDec 26, 2025Dec 26, 2025229.00
 BPDec 27, 2025Dec 27, 2025236.00
 BPDec 28, 2025Dec 28, 2025224.00
 BPDec 29, 2025Dec 29, 2025223.00
 BPDec 30, 2025Dec 30, 2025236.00
 BPDec 31, 2025Dec 31, 2025235.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026230.00
 BPJan 02, 2026Jan 02, 2026233.00
 BPJan 03, 2026Jan 03, 2026226.00
 BPJan 04, 2026Jan 04, 2026146.00
 BPJan 05, 2026Jan 07, 2026144.00
 BPJan 08, 2026Jan 08, 2026149.00
 BPJan 09, 2026Jan 10, 2026156.00
 BPJan 11, 2026Jan 11, 2026145.00
 BPJan 12, 2026Jan 14, 2026144.00
 BPJan 15, 2026Jan 15, 2026149.00
 BPJan 16, 2026Jan 16, 2026156.00
 BPJan 17, 2026Jan 17, 2026161.00
 BPJan 18, 2026Jan 18, 2026159.00
 BPJan 19, 2026Jan 19, 2026148.00
 BPJan 20, 2026Jan 21, 2026144.00
 BPJan 22, 2026Jan 22, 2026149.00
 BPJan 23, 2026Jan 24, 2026156.00
 BPJan 25, 2026Jan 28, 2026144.00
 BPJan 29, 2026Jan 29, 2026149.00
 BPJan 30, 2026Jan 31, 2026156.00
 BPFeb 01, 2026Feb 04, 2026144.00
 BPFeb 05, 2026Feb 05, 2026149.00
 BPFeb 06, 2026Feb 07, 2026156.00
 BPFeb 08, 2026Feb 11, 2026144.00
 BPFeb 12, 2026Feb 12, 2026149.00
 BPFeb 13, 2026Feb 13, 2026156.00
 BPFeb 14, 2026Feb 14, 2026165.00
 BPFeb 15, 2026Feb 16, 2026161.00
 BPFeb 17, 2026Feb 18, 2026144.00
 BPFeb 19, 2026Feb 19, 2026149.00
 BPFeb 20, 2026Feb 21, 2026156.00
 BPFeb 22, 2026Feb 25, 2026144.00
 BPFeb 26, 2026Feb 26, 2026149.00
 BPFeb 27, 2026Feb 28, 2026156.00
 BPMar 01, 2026Mar 04, 2026144.00
 BPMar 05, 2026Mar 05, 2026149.00
 BPMar 06, 2026Mar 07, 2026156.00
 BPMar 08, 2026Mar 08, 2026145.00
 BPMar 09, 2026Mar 09, 2026144.00
 BPMar 10, 2026Mar 10, 2026145.00
 BPMar 11, 2026Mar 11, 2026151.00
 BPMar 12, 2026Mar 12, 2026153.00
 BPMar 13, 2026Mar 13, 2026161.00
 BPMar 14, 2026Mar 14, 2026164.00
 BPMar 15, 2026Mar 15, 2026156.00
 BPMar 16, 2026Mar 16, 2026148.00
 BPMar 17, 2026Mar 18, 2026150.00
 BPMar 19, 2026Mar 19, 2026149.00
 BPMar 20, 2026Mar 21, 2026156.00
 BPMar 22, 2026Mar 22, 2026150.00
 BPMar 23, 2026Mar 23, 2026144.00
 BPMar 24, 2026Mar 25, 2026146.00
 BPMar 26, 2026Mar 26, 2026154.00
