|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
“PEACE OF MIND” - THIS HOME INCLUDES ENHANCED COVID-19 SANITATION SERVICE
This villa offers High Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 100 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort.
Located on the highly acclaimed championship Southern Dunes Golf Course and Country Club. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play areas and a stroll around Lake Joe. Walk to a convenient 24 - hour Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Seaworld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.
Location
Located on the highly acclaimed championshp Southern Dunes Golf Course and Coutry Club. This is a gated community with 24-hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play area and a stroll around Lake Joe. Walk to a convenient 24-hour Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Sea World. Less than 30 minutes from all Universal Theme Parks and only 1-hour from Cocoa Beach, Busch Gardens and Clearwater.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Apr 25, 2022 | May 31, 2022 | 130.00 |
| High | Jun 01, 2022 | Sep 05, 2022 | 140.00 |
| Low | Sep 06, 2022 | Oct 16, 2022 | 130.00 |
| Ski Show | Oct 17, 2022 | Oct 23, 2022 | 160.00 |
| High | Oct 24, 2022 | Nov 21, 2022 | 140.00 |
| Holiday | Nov 22, 2022 | Nov 27, 2022 | 160.00 |
| High | Nov 28, 2022 | Dec 17, 2022 | 140.00 |
| Holiday | Dec 18, 2022 | Jan 02, 2023 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High | Jan 03, 2023 | Apr 06, 2023 | 140.00 |
| Holiday | Apr 07, 2023 | Apr 10, 2023 | 160.00 |
| Low | Apr 11, 2023 | May 31, 2023 | 135.00 |
| High | Jun 01, 2023 | Sep 04, 2023 | 140.00 |
| Low | Sep 05, 2023 | Oct 19, 2023 | 135.00 |
| High | Oct 20, 2023 | Dec 21, 2023 | 140.00 |
| Holiday | Dec 22, 2023 | Jan 01, 2024 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| High | Jan 02, 2024 | Mar 28, 2024 | 140.00 |
| Holiday | Mar 29, 2024 | Apr 01, 2024 | 160.00 |
| Low | Apr 02, 2024 | Jun 01, 2024 | 135.00 |
| High | Jun 02, 2024 | Sep 03, 2024 | 140.00 |
| Low | Sep 04, 2024 | Nov 22, 2024 | 135.00 |
| Holiday | Nov 23, 2024 | Nov 30, 2024 | 160.00 |
| Low | Dec 01, 2024 | Dec 20, 2024 | 135.00 |
| High | Dec 21, 2024 | Jan 05, 2025 | 160.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|